Place of Origin: | Shandong, China |
Brand Name: | Luzhong machine |
Certification: | CE ISO |
Model Number: | CK6120 |
Price: | $7,000.00/Sets >=1 Sets |
---|---|
Packaging Details: | plywood case |
Supply Ability: | 200 Set/Sets per Month |
Condition: | New | Type: | Horizontal |
---|---|---|---|
Max. Length Of Workpiece (mm): | 200 Mm | Structure: | Flat Bed Lathe |
Max. Spindle Speed (r.p.m): | 2500 R.p.m | Machining Capacity: | Light Duty |
Spindle Bore(mm): | 37 M'm | Width Of Bed (mm): | 200 Mm |
Spindle Motor Power(kW): | 3 | No. Of Spindles: | Single |
Number Of Axes: | 2 | Travel (X Axis)(mm): | 300 Mm |
Travel (Z Axis)(mm): | 320 Mm | Positioning Accuracy (mm): | 0.01 Mm |
Dimension(L*W*H): | 1420*1120*1750mm | Voltage: | 380V |
Tool Post Stations: | 4 | Weight (KG): | 800 |
Warranty: | 1 Year | Applicable Industries: | Manufacturing Plant |
Key Selling Points: | Competitive Price | Showroom Location: | None |
Marketing Type: | New Product 2020 | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Pump | Name: | CK6120 China Small CNC Turning Lathe For Sale Mini CNC Lathe Machine |
Spindle Bore: | 37mm | Max. Swing Over Cross Slide: | 80/125mm |
Max. Machining Length: | 200mm | X/Z Travel: | A2-4/A2-5 |
Spindle Draw Tube Diameter: | 32/41mm | Spindle Speed: | 150-2500rpm |
Spindle Motor: | 3kw | Power (kW): | 3 |
After-sales Service Provided: | Online Support, Video Technical Support | After Warranty Service: | Video Technical Support, Online Support, Spare Parts |
Local Service Location: | None | Max. Swing Diameter (mm): | 190 Mm |
Port: | Qingdao Port |
SPECIFICATIONS
|
Units
|
CK6120
|
Swing over bed
|
mm
|
190
|
Swing over cross slide
|
mm
|
80
|
Distance between centers
|
mm
|
200
|
Spindle bore
|
mm
|
37
|
Spindle bore taper
|
-
|
MT5
|
Spindle nose type
|
-
|
A2-4
|
Spindle speed steps
|
-
|
Stepless
|
Spindle speed range
|
rpm
|
150-2500
|
Turret/tool post
|
-
|
Gang type
|
Tool size
|
mm
|
16 x 16
|
X axis travel
|
mm
|
300
|
Z axis travel
|
mm
|
320
|
X axis rapid traverse
|
mm/min
|
8000
|
Z axis rapid traverse
|
mm/min
|
10000
|
Tailstock quill diameter
|
mm
|
Φ45
|
Tailstock quill taper
|
-
|
MT4
|
Tailstock quill travel
|
mm
|
50
|
Main spindle motor
|
kw
|
3
|
Coolant pump motor
|
kw
|
0.09
|
Machine weight
|
kg
|
800
|
Overall dimension
|
mm
|
1500x1000x1600
|