| Place of Origin: | Shandong, China |
| Brand Name: | Luzhong Machine |
| Certification: | CE ISO |
| Model Number: | XK6032/XK6040 |
| Price: | $21,000.00/Sets >=1 Sets |
|---|---|
| Packaging Details: | CNC milling machine XK6032 XK6040 cnc milling machine for sale<br>Type of package: Plywood case<br>Packaging size: 193x206x196CM(one set in one case)<br>N.W./G.W.: 2800KGS |
| Supply Ability: | 100 Set/Sets per Month CNC milling machine XK6032 XK6040 cnc milling machine for sale |
| Type: | Horizontal | Range Of Spindle Speed(r.p.m): | 6 - 3200 |
|---|---|---|---|
| Number Of Axes: | 3 | Machining Capacity: | Medium Duty |
| Spindle Taper: | BT50 | Table Travel (X) (mm): | 800 |
| Table Travel (Y) (mm): | 350 | Table Travel (Z) (mm): | 280 |
| Positioning Accuracy (mm): | 0.005 | Repeatability (X/Y/Z) (mm): | 0.01 |
| Condition: | New | Voltage: | Customer Requirement |
| Dimension(L*W*H): | 193x206x196CM | Key Selling Points: | Automatic |
| Weight (KG): | 2800 | Warranty: | 1 Year |
| Max. Table Load(kg): | 500 Kg | Applicable Industries: | Manufacturing Plant |
| Showroom Location: | UAE | Marketing Type: | New Product 2020 |
| Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year | Core Components: | Bearing, Motor |
| CNC Or Not: | CNC | After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Online Support, Video Technical Support |
| Product Name: | CNC Milling Machine XK6032 XK6040 Cnc Milling Machine For Sale | Model: | XK6032 XK6040 |
| Machine Type: | Horizontal Milling | Color: | Optional |
| Precision: | High Precision Universal Milling Machine | Spindle Speed: | 80-5440RPM |
| Table Size: | 1320x320 | Application: | Horizontal Milling Machine |
| After Warranty Service: | Online Support | Local Service Location: | UAE |
| Port: | Any Port In China CNC Milling Machine XK6032 XK6040 Cnc Milling Machine For Sale |
|
Specifications
|
Units
|
XK6032
|
XK6040
|
|
Table size
|
mm
|
1320x320
|
1700x400
|
|
Table travel (X.Y.Z)
|
mm
|
800x350x280
|
920x380x350
|
|
T-type slot(numbers / width /space)
|
mm
|
3-18-70
|
3-18-90
|
|
Max. load working table
|
kg
|
320
|
500
|
|
Distance from spindle axis to table
|
mm
|
20-370
|
30-410
|
|
Distance from column vertical guide way to the center of table
|
mm
|
225-505
|
275-625
|
|
Rapid feed speed(X.Y.Z)
|
mm/min
|
6000/3000/6000
|
6000/3000/6000
|
|
Feed speed (X.Y.Z)
|
mm/min
|
6-3200/3-1600/6-3200
|
6-3200/3-1600/6-3200
|
|
Spindle taper
|
|
ISO50(7:24)
|
ISO50(7:24)
|
|
Spindle speed range
|
rpm
|
30-1500(18 steps)
|
30-1500(18 steps)
|
|
Spindle motor power
|
KW
|
7.5
|
11
|
|
Longitudinal, transverse feed motor torque(X.Y)
|
N. m
|
12
|
12
|
|
Vertical feed motor torque (Z)
|
N. m
|
22
|
22
|
|
Max. spindle torque
|
N. m
|
1000
|
1000
|
|
Overall dimensions(Lx W x H)
|
mm
|
1929x2055x1960
|
2310x2200x2394
|
|
Machine weight
|
Kg
|
2800
|
4250
|