Place of Origin: | China |
Brand Name: | LUHZONG MACHINE |
Certification: | CE ISO |
Price: | $71,000.00/Sets >=1 Sets |
---|---|
Packaging Details: | 5 axis cnc milling machine VMC1580 cnc milling<br>Type of package: Plywood case<br>Packaging size: 426*325*294CM(one set in one case)<br>N.W./G.W.: 13000/14000KGS |
Supply Ability: | 100 Set/Sets per Month 5 axis cnc milling machine VMC1580 cnc milling |
Condition: | New | No. Of Spindles: | Single |
---|---|---|---|
Type: | VERTICAL | Dimension(L*W*H): | 426*325*294CM |
Weight (T): | 14 T | CNC Control System: | KND |
Number Of Axes: | 3 | Table Travel (X) (mm): | 1600 Mm |
Table Travel (Y) (mm): | 800 Mm | Table Travel (Z) (mm): | 700 Mm |
Positioning Accuracy (mm): | 0.05 | Repeatability (X/Y/Z) (mm): | 0.03 |
Spindle Motor Power(kW): | 15 | Max. Table Load(kg): | 1500 Kg |
Min. Time Of Tool Change(s): | 3 | Tool Magazine Capacity: | 24 |
Key Selling Points: | Automatic | Warranty: | 1 Year |
Voltage: | 380V | Applicable Industries: | Manufacturing Plant |
Showroom Location: | UAE | Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | PLC |
After-sales Service Provided: | No Overseas Service Provided | Spindle Taper: | BT50/190 |
Product Name: | 5 Axis Cnc Milling Machine VMC1580 Cnc Milling | Model: | VMC1580 |
Keywords: | Milling Machine | Keywords2: | Vertical CNC Machining Center |
Keywords3: | Vertical Machining Center | X-axis Travel: | 1600 |
Y-axis Travel: | 800 | After Warranty Service: | Online Support |
Local Service Location: | UAE | Port: | China 5 Axis Cnc Milling Machine VMC1580 Cnc Milling |
Specifications
|
Units
|
VMC1580
|
X-axis travel
|
mm
|
1600
|
Y-axis travel
|
mm
|
800
|
Z-axis travel
|
mm
|
700
|
Table size
|
mm
|
1800×800
|
Maximum table load
|
kg
|
1500
|
T-slot (slot number×width×pitch)
|
mm
|
5-22-135
|
Spindle taper
|
|
BT50
|
Spindle power
|
kw
|
15/18.5
|
Maximum spindle speed
|
rpm
|
8000
|
Rapid traverse (X/Y/Z)
|
mm/min
|
15000
|
Rapid traverse (X/Y/Z)
|
mm/min
|
12000
|
Cutting feed
|
mm/min
|
1-5000
|
Spindle nose to table
|
mm
|
170-870
|
Spindle center to column surface distance rail
|
mm
|
800
|
Maximum tool diameter
|
mm
|
Φ127/Φ200
|
Maximum tool length
|
mm
|
350
|
Maximum tool weight
|
kg
|
15
|
Positioning accuracy
|
mm
|
±0.01
|
Repeat accuracy
|
mm
|
±0.0075
|
Machine weight
|
kg
|
14000
|
Dimensions
|
mm
|
4260*3250*2940
|