| Place of Origin: | Shandong, China |
| Brand Name: | Luzhong |
| Certification: | CE ISO |
| Model Number: | VMC650 |
| Price: | $23,000.00/Sets 1-2 Sets |
|---|---|
| Packaging Details: | The Package of our cnc milling machine is export standard plywood case with iron plate below ,very strong and durable .<br>The cnc milling machine will be shipped to customers by land freight or sea freight . |
| Supply Ability: | 100 Set/Sets per Month Vertical Machining Center Price VMC650 China CNC Milling Machine |
| Type: | VERTICAL | Range Of Spindle Speed(r.p.m): | 1 - 8000 |
|---|---|---|---|
| Number Of Axes: | 3 | Machining Capacity: | Medium Duty |
| Spindle Taper: | BT40 | Table Travel (X) (mm): | 650 |
| Table Travel (Y) (mm): | 400 | Table Travel (Z) (mm): | 500 |
| Positioning Accuracy (mm): | 0.0075 | Repeatability (X/Y/Z) (mm): | 0.005 |
| Condition: | New | Table Travel (mm): | 650X400X500MM |
| Year: | NEW | Voltage: | 220v/380v |
| Dimension(L*W*H): | 2300*2200*2400 | Key Selling Points: | Competitive Price |
| Weight (KG): | 4500 | Warranty: | 13 Months |
| Max. Table Load(kg): | 400 Kg | Applicable Industries: | Manufacturing Plant, Machinery Repair Shops |
| Showroom Location: | India, UAE, Nigeria | Marketing Type: | New Product 2020 |
| Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 13 Months | Core Components: | Motor, Gearbox |
| Product Name: | Vertical Machining Center VMC650 CNC Milling Machine | X-axis Travel: | 650mm |
| Y-axis Travel: | 400mm | Z-axis Travel: | 500mm |
| Table Size: | 800x400mm | Spindle Speed: | 8000rpm |
| Control System: | KND,Siemens ,Fanuc | Tool Magazine Capacity: | 16/24 |
| ATC Type: | Armless /arm | After Warranty Service: | Video Technical Support, Online Support, Spare Parts |
| Local Service Location: | Indonesia, India, UAE, Nigeria | Port: | Qingdao Port |
|
Specifications
|
Units
|
VMC650
|
|
Table size
|
mm
|
800x400
|
|
X axis travel
|
mm
|
650
|
|
Y axis travel
|
mm
|
400
|
|
Z axis travel
|
mm
|
500
|
|
Max. worktable load
|
kg
|
400
|
|
T slot(number-width-pitch)
|
|
3-18x125
|
|
Max. spindle speed
|
rpm
|
8000(Optional:10000 )
|
|
Spindle taper
|
mm
|
BT40
|
|
Main motor power
|
kw
|
5.5
|
|
X/Y/Z rapid traverse speed
|
m/min
|
24/24/20 (Optional:48/48/36 )
|
|
Cutting feed speed
|
mm/min
|
1-10000
|
|
Guide rail type
|
|
Linear rail
|
|
Distance from spindle axis to column surface
|
mm
|
469
|
|
Distance between spindle nose and worktable surface
|
mm
|
100-600
|
|
Positioning accuracy
|
mm
|
±0.0075
|
|
Repeat positioning accuracy
|
mm
|
±0.005
|
|
Tool magazine
|
|
16 Armless/(Optional: Arm 24 )
|
|
Max. tool diameter
|
mm
|
φ90
|
|
Max.tool weight
|
kg
|
8
|
|
Machine weight
|
kg
|
4000
|
|
Overall dimension
|
mm
|
2400x2000x2550
|