Place of Origin: | China |
Price: | $58,400.00/Sets 1-2 Sets |
---|---|
Packaging Details: | Vertical cnc lathe VTC850 CNC turning machine |
Condition: | New | Type: | VERTICAL |
---|---|---|---|
Max. Length Of Workpiece (mm): | 750 Mm | Max. Spindle Speed (r.p.m): | 800 R.p.m |
Machining Capacity: | Heavy Duty | Spindle Bore(mm): | 211 M'm |
Width Of Bed (mm): | 650 Mm | Spindle Motor Power(kW): | 20 |
No. Of Spindles: | Single | Number Of Axes: | 2 |
Travel (X Axis)(mm): | 650 Mm | Travel (Z Axis)(mm): | 750 Mm |
Positioning Accuracy (mm): | 8 Mm | Tool Post Stations: | 4 |
Weight (KG): | 8800 | Warranty: | 13months |
Applicable Industries: | Machinery Repair Shops, Vertical Cnc Lathe VTC850 CNC Turning Machine | Key Selling Points: | Long Service Life |
Showroom Location: | India, UAE | Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Motor |
CNC Or Not: | CNC | Machine Type: | Cnc Turning Machine |
Product Name: | Vertical Cnc Lathe VTC850 CNC Turning Machine | Precision: | Cnc Machine |
Spindle Bore: | Vertical Lathe Machine Price | Spindle Speed: | 50-800 |
Maximum Turning Diameter Of The: | 900mm | Maximum Turning Diameter: | 850mm |
Tool Holder Vertical Moving Distance: | 650mm | Tool Holder Horizontal Moving Distance: | -50-550mm |
Item
|
Spec.
|
|
Capacity
|
|
|
Maximum turning diameter of the workpiece
|
900mm
|
|
Maximum turning diameter
|
850mm
|
|
Tool holder vertical moving distance
|
650mm
|
|
Tool holder horizontal moving distance
|
-50-550mm
|
|
The plane below the tool holder is the distance from the upper surface of the chuck
|
100-750
|
|
Spidle unite
|
|
|
Spindle model
|
A2-11
|
|
Spindle bearing configuration
|
NN3036 180X280X74Double row cylindrical roller bearing
|
|
|
NN3030 150X225X56Double row cylindrical roller bearing
|
|
|
234436 180X280X120Two-way thrust angular contact ball bearing
|
|
Spindle speed range
|
50-800rpm 1:2.5Speed ratio
|
|
Spindle output torque
|
885NM
|
|
Spindle motor power
|
22/30kW(Rated speed 600, rated torque 350NM)
|
|
Feeding
|
|
|
X Axis rapid feed rate
|
15m/min
|
|
Z Axis rapid feed rate
|
12m/min
|
|
Cutting feed rate
|
0.1-5000mm/min
|
|
XShaft motor power, torque
|
2.4 kW /15NM
|
|
ZShaft motor power, torque
|
2.8 kW /18NM Brake
|
|
Tool holder and chuck
|
|
|
Tool holder form
|
Eight-station hydraulic turret
|
|
Tool section
|
32×32mm
|
|
Manual four-jaw chuck diameter
|
630mm
|