| Place of Origin: | China |
| Brand Name: | LUZHONG |
| Certification: | CE ISO |
| Model Number: | CK6152E |
| Price: | $14,300.00/Sets 1-1 Sets |
|---|---|
| Packaging Details: | Machine model:Cnc oil country lathe syntec cnc controller lathe machine CK6152E cnc lathe with bar feeder<br>Psckage:one machine with one plywood case and steel set below |
| Supply Ability: | 100 Set/Sets per Month |
| Condition: | New | Type: | Horizontal |
|---|---|---|---|
| Max. Length Of Workpiece (mm): | 1000 | Structure: | Flat Bed Lathe |
| Max. Spindle Speed (r.p.m): | 1600 R.p.m | Machining Capacity: | Medium Duty |
| Spindle Bore(mm): | 90 | Width Of Bed (mm): | 550 Mm |
| Spindle Motor Power(kW): | 7.5 | No. Of Spindles: | Single |
| Number Of Axes: | 2 | Travel (X Axis)(mm): | 300 Mm |
| Travel (Z Axis)(mm): | 1000 Mm | Positioning Accuracy (mm): | 0.01 Mm |
| Voltage: | Customriszed | CNC Control System: | GSK |
| Toolpost Brand: | Hongda | Tool Post Stations: | 8, 6, 4 |
| Weight (KG): | 3150 | Warranty: | 1 Year |
| Applicable Industries: | Machinery Repair Shops, Manufacturing Plant | Key Selling Points: | Automatic |
| Showroom Location: | India, UAE | Marketing Type: | New Product 2020 |
| Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 13 Months | Core Components: | Engine |
| Name: | CK6152E Cnc Lathe With Bar Feeder | Machine Type: | Flat Bed CNC Lathe |
| Function: | Machining Metal | Precision: | High Precision |
| Color: | Customized Option | Max.swing Over Cross Slide: | 150mm |
| Distance Between Centers: | 1000/1500mm | Tailstock Sleeve Travel: | 140 |
| X/Z Axis Repeatability: | 0.01/0.015 | After-sales Service Provided: | Online Support, Video Technical Support |
| After Warranty Service: | Video Technical Support, Online Support | Local Service Location: | India, UAE |
| Port: | Qingdao Port |
|
Specifications
|
Unit
|
CK6152E
|
|
Max.swing over bed
|
mm
|
Φ530
|
|
Max.swing over cross slide
|
mm
|
Φ280
|
|
Max.processing length
|
mm
|
825/1325
|
|
X/Z axis travel
|
mm
|
X:330 Z:1000/1500
|
|
Spindle transmission type
|
|
3 steps variable speed
|
|
Spindle speed steep
|
|
stepless
|
|
Spindle speed
|
rpm
|
30-150,90-450,315-1600
|
|
Spindle nose
|
|
A8
|
|
Spindle bore
|
mm
|
Φ90
|
|
Spindle taper
|
|
Metric 100-1:20
|
|
Spindle motor
|
kW
|
7.5
|
|
Chuck size
|
mm
|
Φ250
|
|
Ball screw dia.and pitch
|
|
2506/4010
|
|
X/Z axis feed motor torque
|
N.m
|
X:7.5 Z:10
|
|
X/Z axis rapid traverse
|
m/min
|
6/10
|
|
X/Z axis repeatability
|
mm
|
±0.005
|
|
Processing accuracy
|
|
IT6-IT7
|
|
Workpiece surface roughness
|
|
Ra1.6
|
|
Tailstock sleeve dia.
|
mm
|
Φ75
|
|
Tailstock sleeve travel
|
mm
|
150
|
|
Tailstock sleeve taper
|
#
|
MT5
|
|
Tool post type
|
|
4 station electric tool post
(optional:6 station turret)
|
|
Cutting tool shape size
|
mm
|
25x25
|
|
Guide form
|
|
Flat bed
|
|
Total power capacity
|
KVA
|
12.5
|
|
Machine dimension(LxWxH)
|
mm
|
2570/3070x1550x1710
|
|
Net weight
|
kg
|
3150/3400
|