| Place of Origin: | Shandong, China |
| Brand Name: | LUZHONG |
| Certification: | CE ISO |
| Model Number: | CK6136D |
| Price: | $8,750.00/Sets >=1 Sets |
|---|---|
| Packaging Details: | plywood case<br>cnc mini lathe CK6136D cnc stainless steel machining lathe |
| Supply Ability: | 200 Set/Sets per Month |
| Condition: | New | Type: | VERTICAL |
|---|---|---|---|
| Max. Length Of Workpiece (mm): | 1000 | Max. Spindle Speed (r.p.m): | 1800 R.p.m |
| Machining Capacity: | Medium Duty | Spindle Bore(mm): | 52 |
| Width Of Bed (mm): | 360 Mm | Spindle Motor Power(kW): | 3 |
| No. Of Spindles: | Single | Number Of Axes: | 2 |
| Travel (X Axis)(mm): | 200 Mm | Travel (Z Axis)(mm): | 1000 Mm |
| Voltage: | 220V/380V | Tool Post Stations: | 4 |
| Weight (KG): | 1500 | Warranty: | 1 Year |
| Applicable Industries: | Manufacturing Plant | Key Selling Points: | Competitive Price |
| Showroom Location: | Indonesia, India, UAE | Marketing Type: | New Product |
| Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year | Core Components: | Motor |
| Product Name: | Cnc Mini Lathe CK6136D Cnc Stainless Steel Machining Lathe | Machine Type: | Cnc Mini Lathe Machine |
| Function: | Machining Metal | Precision: | High Precision |
| Control System: | SIEMENS GSK FANUC (optional) | Color: | Custom-made |
| Product Type: | Economical CNC Lathe | Process Usage: | Metal-Cutting CNC Machine Tools |
| Application: | Light Industry | Electric Elements: | Schneider |
| After-sales Service Provided: | Online Support, Video Technical Support | After Warranty Service: | Video Technical Support, Online Support, Spare Parts |
| Local Service Location: | Indonesia, India, UAE | Port: | Any Port In China |
|
Specifications
|
Units
|
CK6136
|
|
Max.swing over bed
|
mm
|
360
|
|
Max. Swing over cross slide
|
mm
|
150
|
|
Max. Processing length
|
mm
|
500
|
|
X/Z travel
|
mm
|
300/500
|
|
Spindle bore
|
mm
|
52
|
|
Spindle speed
|
rpm
|
100-2000
|
|
Chuck size
|
in
|
collet
|
|
Spindle motor
|
kw
|
3
|
|
Tailstock taper
|
|
MT4 (optional)
|
|
Cutting tool shape size
|
mm
|
20X20
|
|
Machine dimension(LxWxH)
|
mm
|
1700×1020×1800
|
|
Net weight
|
Kg
|
1200
|