Place of Origin: | China |
Brand Name: | LUZHONG |
Certification: | CE ISO |
Model Number: | CK6150 CK6160 CK6170 |
Price: | $9,200.00/Sets >=1 Sets |
---|---|
Packaging Details: | Automatic Lathe Price CK6150 CK6160 CK6170 cnc lathe prices<br>Plywood package |
Supply Ability: | 100 Set/Sets per Month Automatic Lathe Price CK6150 CK6160 CK6170 cnc lathe prices |
Condition: | New | Type: | Horizontal |
---|---|---|---|
Year: | 2019 | Max. Length Of Workpiece (mm): | 2000 Mm |
Structure: | Flat Bed Lathe | Max. Spindle Speed (r.p.m): | 100-1800r.p.m-r.p.mr.p.mr.p.mr.p.m -r.p.m-r.p.mr.p.mr.p.mr.p.m |
Machining Capacity: | Medium Duty | Spindle Bore(mm): | 52 M'm |
Width Of Bed (mm): | 360 Mm | Spindle Motor Power(kW): | 5.5 |
No. Of Spindles: | Single | Number Of Axes: | 2 |
Travel (X Axis)(mm): | 330 Mm | Travel (Z Axis)(mm): | 750 Mm |
Positioning Accuracy (mm): | 0.01 Mm | Dimension(L*W*H): | 2200x1700x1750 |
Voltage: | Customriszed | Tool Post Stations: | 4 |
Weight (KG): | 1800 | Warranty: | 1 Year |
Applicable Industries: | Manufacturing Plant | Key Selling Points: | Competitive Price |
Showroom Location: | UAE | Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Bearing, Motor |
CNC Or Not: | CNC | Automatic Grade: | Automatic |
Name: | Automatic Lathe Price CK6150 CK6160 CK6170 Cnc Lathe Prices | Machine Type: | Horizontal CNC Lathe |
Function: | Machining Metal | Product Type: | Alloy Wheel Refurbishment |
Precision: | High Precision | Color: | Customized Option |
Control System: | SIEMENS GSK FANUC (optional) | Max.processing Length: | 2000mm |
Max. Swing Diameter (mm): | 500 Mm | After-sales Service Provided: | Online Support, Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support | Local Service Location: | UAE |
Port: | Qingdao Port Automatic Lathe Price CK6150 CK6160 CK6170 Cnc Lathe Prices |
Item
|
Specifications
|
Uints
|
CK6150
|
Machining range
|
Max.swing over bed
|
mm
|
Φ500
|
|
Max.swing over cross slide
|
mm
|
Φ280
|
|
Max.length of workpiece
|
mm
|
750.1000.1500.2000
|
Spindle
|
Spindle hole dia.
|
mm
|
52mm(80mm)
|
|
Spindle nose
|
|
ISO-C6(C8)
|
|
Spindle tap
|
|
MT6
|
|
Spindle speeds
|
rpm
|
Low:100-500
High:500-1800
Optional:90-1800
|
Feeding
|
Z travel
|
mm
|
750.1000.1500.2000
|
|
X travel
|
mm
|
330
|
|
Rapid traverse X/Z
|
m/min
|
3/6
|
|
Min input X/Z
|
mm
|
0.001
|
Tailstock
|
Tailstock sleeve diameter
|
mm
|
75
|
|
Tailstock sleeve taper
|
|
MT5
|
|
Tailstock travel
|
Mm
|
140
|
Turret
|
Cutting tool quantity
|
|
4(6)
|
|
Tool size
|
mm
|
25*25
|
|
Tool change time
|
s
|
2
|
Position accuracy
|
Repeating positing accuracy
|
mm
|
0.01
|
Motor
|
Main motor power
|
K.W
|
5.5
|
Size (L*W*H)
|
Overall diamensions for 750mm
|
Mm
|
2200*1500*1600
|
|
Overall diamensions for 1000mm
|
Mm
|
2450*1500*1600
|
|
Overall diamensions for 1500mm
|
Mm
|
2950*1500*1600
|
|
Overall diamensions for 2000mm
|
Mm
|
3450*1500*1600
|
Weight
|
Weight for 750mm
|
kg
|
1900
|
|
Weight for 1000mm
|
Kg
|
2000
|
|
Weight for 1500mm
|
Kg
|
2200
|
|
Weight for 2000mm
|
kg
|
2400
|